SIZE TYREWARMER | MOTORCYCLE TYP | FRONT TREAD | FRONT TYRE ACRONYM | REAR TREAD | REAR TYRE ACRONIM |
XXXS | Minimoto | 90 | 90/65 R6,5 | 110 | 110/55 R6,5 |
XXS | Scooter ø 10” | 90 | 90/90 R10 | 100 | 100/85 R10 |
XS | PitBike Scooter ø 12” | 100 | 100/90-12 | 120/80 R12 | |
S | Moto3 / 125gp | 90 | 95/70 R17 | 120 | 115/75 R17 |
H | Moto storiche Truxton | 100 | 110/80-18 | 130 | 130/80 R18 |
M | SSP300 | 110 | 110/70 R17 | 140 | 140/70 R17 |
Motard | 120 | 120/70 R17 | 160 | 165/55 R17 | |
L | SuperSport | 120 | 120/70 R17 | 180 | 180/55 R17 |
XL | Stock 1000 | 120 | 120/70 R17 | 180-200 | 180/60 R17 |
195/65 R17 | |||||
200/55 R17 | |||||
XXL | Superbike | 120 | 120/70/17 | 200/60 R17 | |
190/60 R17 | |||||
Moto 2 | 125/75 R17 | 200/75 R17 | |||
XXXL | Superbike | 125/70 R17 | 200/65 R17 | ||
125/80 R17 | 200/70 R17 |
The same Tyrewarmer size can be fitted on other Tyre Acronyms, please refer to the “Motorcycle Typ”